Boat Length | 22’4″ / 6800mm |
Boat + Engine Length | 23’11” / 7300mm |
Internal Length | 19’9″ / 6030mm |
Beam of Boat | 8’4″ / 2550mm |
Internal Beam | 4’5″ / 1350mm |
Max Internal Beam | 5’4″ / 1630mm |
Tube Diameter (mm) | (450 / 600)mm |
N. of Air Chambers | 5 |
N. of Passengers | 10 |
Weight | (800 – 1400)kg |
CE Category | C |
Engine Shaft | XL |
Recommended HP | 225HP / 150HP |
Units / Container | 1pc / 40′ |
Tube Material | Hypalon® |
Fender Strike material | EPDM® |
Hull material | FRP |
Tube Standard Color | Burgundy |
Tube Finishing Color | black |
Fender Strike color | black |
Fiberglass color | cream |
Cushion color | sand |
Tube Handles | 16 |
Anchor Locker | 1 |
Anchor Roller and Cleat | 1 |
Stern Swim Platform | 2 |
Console | 1 |
Helm Seat with Shock Absorber | 1 |
Crew Seat with Shock Absorber | 1 |
Water Pump 4 Stoke 15 HP | 1 |
Water Gun | 1 |
T-Top Options
- T-Top
- Walk Around Console
Stern Options
- Stern Platform in Aluminium
- 3 Steps Swim Ladder
- Auxilliary Engine Bracket
Pre-wiring Options
- Pipe & Scupper
- Console switch panpel
Tank Holding Options
- Fuel Tank 260L
- Water Tank 100L
- Two Level Sensors
- Full Grounding System
- Blower
Premium Electric Options
- Integrated Electric System
- Deck Lights
- Navigation Lights
- Ceneral Electric Panel
- Battery Box
- Analog Tank Instruments
- Remote On/Off Switch
- Music System
- Pressure Water System
- Bilge Pump
Logo Options
- Hypalon Laser Cutting Logo
AMRIB reserves the right to make changes to its product without notice.
no images were found