Boat Length | 18′ / 5500mm |
Boat + Engine Length | 18′ / 5500mm |
Internal Length | 15’9″ / 4800mm |
Beam of Boat | 7’11” / 2420mm |
Internal Beam | 4′ / 1230mm |
Max Internal Beam | 4′ / 1230mm |
Tube Diameter (mm) | (450 / 580)mm |
N. of Air Chambers | 5 |
N. of Passengers | 8 |
Weight | (450 – 1360) kg |
CE Category | C |
Engine Shaft | L |
Recommended HP | 115HP / 40HP |
Units / Container | 5pcs / 20′ |
Tube Material | Hypalon® |
Fender Strike material | EPDM® |
Hull material | FRP |
Tube Standard Color | Cream |
Tube Finishing Color | Red |
Fender Strike color | Black |
Fiberglass color | Cream |
Cushion color | Sand |
Tube Handles | 12 |
Tube D-Ring | 4 |
Anchor Locker | 1 |
Anchor Roller and Cleat | 1 |
Stern Seat | 2 |
Stern Swim Platform | 1 |
Console | 1 |
Bimini Top Options
- Foldable Sun Cover
Stern Options
- Stern Platform in Aluminium
- 3 Steps Swim Ladder
Pre-wiring Options
- Pipe & Scupper
- Console switch panpel
Tank Holding Options
- Fuel Tank 100L
- Two Level Sensors
- Full Grounding System
- Blower
Premium Electric Options
- Integrated Electric System
- Deck Lights
- Navigation Lights
- general Electric Panel
- Battery Box
- Analog Tank Instruments
- Remote On/Off Switch
- Music System
- Pressure Water System
- Bilge Pump
Package Options
- Boat Cover
Steering Options
- Steering Wheel
- Mechanic Steering System
Logo Options
- Hypalon Laser Cutting Logo
AMRIB reserves the right to make changes to its product without notice.
no images were found